Sign In | Join Free | My chinapackagenet.com |
|
Brand Name : qijie
Model Number : chicken wire mesh
Certification : sgs
Place of Origin : China
MOQ : 100rolls
Payment Terms : L/C, T/T, Western Union, MoneyGram
Supply Ability : 100pcs/week
Delivery Time : 15-18days
Packaging Details : wood case
Hole shape : Hexagonal
Wire gauge : 0.3mm-3.0mm
Material : Galvanized Iron Wire
Openning : 3/4",3/8"-4",1'' 11/2'' 2'' 11/4'' 21/2''
surface treatment : pvc coated or galvanized
Stainless Steel Galvanized PVC Coated 16 Gauge Fine Mesh Small Mesh Bird Cage Double Twisted
Hexagonal wire mesh is a wire mesh made of metal wire braided corner net (hexagon). The diameter of the wire is different depending on the size of the hexagon. If it is the hexagonal wire of the metal galvanized layer, the wire with a line diameter of 0.3mm to 2.0mm is used. If it is a six angle network woven by the metal line covered by PVC, a PVC (metal) line with a diameter of 0.8mm to 2.6mm is used. Twisted into hexagonal and framed edges can be made into one side, two sides and movable edges.
Product Description
Specifications | ||||||
Weave Style | Mesh Hole(SWG) | Wire Gauge(SWG) | Wire Diameter(mm) | W×L | Weight(kg/roll) | Roll Diameter(mm) |
Straight twist | 1/2 | 22 | 0.71 | 3'x100' | 15.00 | 150 |
Straight twist | 1/2 | 23 | 0.62 | 3'x100' | 11.50 | 150 |
Straight twist | 1/2 | 24 | 0.56 | 3'x100' | 09.30 | 140 |
Straight twist | 1/2 | 25 | 0.51 | 3'x100' | 07.50 | 130 |
Straight twist | 5/8 | 22 | 0.71 | 3'x100' | 13.00 | 150 |
Straight twist | 5/8 | 23 | 0.62 | 3'x100' | 10.00 | 140 |
Straight twist | 5/8 | 24 | 0.56 | 3'x100' | 08.10 | 130 |
Straight twist | 5/8 | 25 | 0.51 | 3'x100' | 06.70 | 120 |
Straight twist | 3/4 | 21 | 0.81 | 3'x100' | 14.80 | 170 |
Straight twist | 3/4 | 22 | 0.71 | 3'x100' | 11.00 | 160 |
Straight twist | 3/4 | 23 | 0.62 | 3'x100' | 08.70 | 150 |
Straight twist | 3/4 | 24 | 0.56 | 3'x100' | 07.10 | 140 |
Double twist | 1 | 20 | 0.91 | 3'x100' | 14.50 | 160 |
Double twist | 1 | 21 | 0.81 | 3'x100' | 11.50 | 150 |
Double twist | 1 | 22 | 0.71 | 3'x100' | 09.00 | 140 |
Double twist | 1 | 23 | 0.62 | 3'x100' | 06.80 | 130 |
Double twist | 1 | 24 | 0.56 | 3'x100' | 05.60 | 150 |
Double twist | 6/5 | 19 | 1.01 | 3'x100' | 15.00 | 170 |
Double twist | 6/5 | 20 | 0.91 | 3'x100' | 12.50 | 160 |
Double twist | 6/5 | 20 | 0.91 | 3'x100' | 12.50 | 160 |
Double twist | 6/5 | 21 | 0.81 | 3'x100' | 09.90 | 150 |
Double twist | 6/5 | 22 | 0.71 | 3'x100 | 07.60 | 150 |
Reverse twist | 3/2 | 18 | 1.20 | 3'x100' | 17.00 | 200 |
Reverse twist | 3/2 | 19 | 1.01 | 3'x100' | 12.00 | 170 |
Reverse twist | 3/2 | 20 | 0.91 | 3'x100' | 09.70 | 160 |
Reverse twist | 3/2 | 21 | 0.81 | 3'x100' | 07.70 | 145 |
Reverse twist | 3/2 | 22 | 0.71 | 3'x100' | 06.00 | 140 |
Reverse twist | 2 | 18 | 1.20 | 3'x100' | 12.00 | 180 |
Reverse twist | 2 | 19 | 1.01 | 3'x100' | 08.50 | 170 |
Reverse twist | 2 | 20 | 0.91 | 3'x100' | 07.00 | 150 |
Reverse twist | 2 | 21 | 0.81 | 3'x100' | 05.50 | 145 |
Reverse twist | 2 | 22 | 0.71 | 3'x100' | 04.30 | 140 |
Straight twist | 3 | 18 | 1.20 | 3'x100' | 08.80 | 170 |
Straight twist | 3 | 19 | 1.01 | 3'x100' | 06.00 | 170 |
Straight twist | 3 | 20 | 0.91 | 3'x100' | 05.00 | 160 |
![]() |
PVC Coated Hexagonal Wire Fence Chicken Net for for Chicken Coop Images |